Features:
- Analog RGB Input port
- DVI Compliant Digital Input
- Support non-liner scaling from 4:3 to 16:9 or 16:9 to 4:3
- Audio: 2W x 2
- OSD key: Up to 7 KEY

Specifications:
General Description
Introduction
The F2281L is highly integrated TFT flat panel interface board that allows connect analog,15 pin RGB source with TFT panels. From a single 12 V power supply, the F2281L generates all the voltages required by the TFT panel and includes the power sequencing features. The F2281L is capable of displaying FULL HD and lower resolutions. Synchronization signals of applicable resolution modes can be detected automatically.
Technical Information Summary
Analog RGB Input port
- Support up to 1920 X 1080
- Support for Sync-on-Green (SOG)
DVI Compliant Digital Input
- Single link on chip TMDS receiver
- Long cable support to 1.65Ghz
Scaling
- Support non-liner scaling from 4:3 to 16:9 or 16:9 to 4:3
Audio: 2W x 2
OSD key: Up to 7 KEY
Power consumption
Panel : AU 19”
DC IN : 12V
Inverter : 4 Lamp
Resolution : 1280 X 1024 75HzPanel : AU 19”
DC IN : 12V
Inverter : 4 Lamp
Condition | Audio minimum | Audio maximum |
A/D Board Only | 3W | |
A/D Board + Panel + Inverter | 26W | 28W |
Power saving | 0.4W |
Input/Outpur
Operating Environment
- Operating Temperature : -20℃ ~ +70℃
- Storage Temperature : -30℃ ~ +75℃
- Humidity Max : 80 %
Order Options
Applicable Timing
Resolution | Refresh Rate | Horizontal Frequency | Pixel Frequency | Standard Type | Remarks |
640 x 400 | 70 Hz | 31.46 KHz | VESA Standard | ||
720 x 400 | 70 Hz | 31.46 KHz | VESA Standard | ||
640 x 480 | 60 Hz | 31.5 KHz | 25.175 MHz | Industrial Standard | |
72 Hz | 37.90 KHz | 31.500 MHz | VESA Standard | ||
75 Hz | 37.50 KHz | 31.500 MHz | VESA Standard | ||
800 x 600 | 60 Hz | 37.9 KHz | 40.000 MHz | VESA Standard | |
72 Hz | 48.10 KHz | 50.000 MHz | VESA Standard | ||
75 Hz | 46.90 KHz | 49.500 MHz | VESA Standard | ||
1024 x 768 | 60 Hz | 48.40 KHz | 65.000 MHz | VESA Standard | |
70 Hz | 56.5 KHz | 75.000 MHz | VESA Standard | ||
75 Hz | 60.00 KHz | 78.750 MHz | |||
1280 x 1024 | 60 Hz | 64.00 KHz | 108.000 MHz | ||
75 Hz | 80.00 KHz | 135.000 MHz | |||
1360 x 768 | 60 Hz | 47.70 KHz | 85.500 MHz | ||
1440 x 900 | 60 Hz | 59.9 KHz | 106.500 MHz | ||
75 Hz | 75.0 KHz | 136.750 MHz | |||
1600 x 1200 | 60 Hz | 75.0 KHz | 162.000 MHz | ||
75 Hz | 93.8 KHz | 202.500 MHz | |||
1680 x 1050 | 60 Hz | 64.7 KHz | 119.000 MHz | ||
75 Hz | 74.9 KHz | 187.000 MHz | |||
1920 x 1080 | 60 Hz | 59.9 KHz | 106.500 MHz |
Drawing:

I want 5 numbers