Features:
- HDMI X 1
- DVI-I X 1 option
- VGA X 1
- RS232 and Remote control OSD
- Audio I/F
- +12V, +5V Output
- I2C I/F

Specifications:
General Description
Introduction
The S2482 is designed for Full HD TFT flat panel interface board, the F2482 has below features :
- HDMI X 1
- DVI-I X 1 option
- VGA X 1
- RS232 and Remote control OSD
- Audio I/F
- +12V, +5V Output
- I2C I/F
Electrical Characteristics
Item | Symbol | Min | Max | Unit |
Power Supply | Vs | 11.5 | 12.5 | V |
Panel Power | Vp | 4.8 | 12 | V |
Brightness | BL-ADJ | 0.1 | 3.6 | V |
Panel On/Off | ON_OFF | 0.5 | 5 | V |
Power consumption
Resolution : 1920 x 1080 60Hz
VIN : DC 12V
Item | Min | Max | Unit |
A/D Board Only | 5 | 7.5 | W |
Power saving | 0.7 | 1 | W |
Input/Outpur
Operating Environment
- Operating Temperature : -20℃ ~ +70℃
- Storage Temperature : -30℃ ~ +75℃
- Humidity Max : 80 %
Order Options
Applicable Timing
Resolution | Refresh Rate | Horizontal Frequency | Pixel Frequency | Standard Type | Remarks |
640 x 480 | 60 Hz | 31.50 KHz | 25.175MHz | Industrial Standard | |
75 Hz | 37.50 KHz | 31.500 MHz | VESA Standard | ||
800 x 600 | 60 Hz | 37.90 KHz | 40.000MHz | VESA Standard | |
72 Hz | 48.10 KHz | 50.000MHz | VESA Standard | ||
75 Hz | 46.90 KHz | 49.500MHz | VESA Standard | ||
1024 x 768 | 60 Hz | 48.40 KHz | 65.000MHz | VESA Standard | |
70 Hz | 56.50 KHz | 75.000MHz | VESA Standard | ||
75 Hz | 60.00 KHz | 78.750 MHz | VESA Standard | ||
1280 x 1024 | 60 Hz | 64.00 KHz | 108.000MHz | ||
1400 x 900 | 60 Hz | 59.9 KHz | 106.500 MHz | ||
75 Hz | 75.0 KHz | 136.750 MHz | |||
1920 x 1080 | 60 Hz | 59.9 KHz | 106.500 MHz |
Drawing:
